Description
Specifications
Overview
| SIM Type | eSIM |
| Colour | White |
| Type | Smartphone |
| Operating System | Android 16 |
| Processor | MediaTek |
Storage
| Internal Storage | 512 GB |
| RAM | 16 GB |
Connectivity
| Mobile Network Generation | 5G |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 6.0 |
| NFC | Yes |
| Charging Port | USB-C |
| GPS | GPS(L1+L5) |
| Connectivity Features | Wi-Fi | Bluetooth | USB-C | 5G |
Screen
| Main Screen Size | 6.7″ |
| Resolution | 2772 x 1272 |
| Display Type | Full HD+ |
| PPI | 450 PPI |
| Screen Type | AMOLED |
| Features | Corning Gorilla Glass + AMOLED display |
Camera
| Main Cameras | Quad 50MP / 50MP / 200MP / 2MP |
| Front Cameras | 50MP |
| Video Resolution | 4K video: 120 fps, 60 fps, 30 fps (rear) | 4K video: 60 fps, 30 fps (Front) |
| Flash | Two rear LED lights with a single color temperature |
Battery
| Battery Type | BLPC85 lithium-ion polymer |
| Capacity | 7500 mAh |
| Charging | Support SUPERVOOC 2.0, SUPERVOOC, VOOC 4.0, QC, Fast Charging Protocols |
General Information
| Condition | New |
| Colour | White |
| Weight | 224 g |
| Dimensions | 161.26 x 76.46 x 8.25 mm |
| Brand | OPPO |
| EAN | 6932169382731 |
| MPN | CPH2791-White |





Reviews
There are no reviews yet.