Description
Specifications
Overview
| SIM Type | eSIM |
| Colour | Black |
| Type | Smartphone |
| Operating System | Android 16 |
| Processor | MediaTek |
Storage
| Internal Storage | 512 GB |
| RAM | 12 GB |
Connectivity
| Mobile Network Generation | 5G |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 6.0 |
| NFC | Yes |
| Charging Port | USB-C |
| GPS | GPS(L1+L5) |
| Connectivity Features | Wi-Fi | Bluetooth | USB-C | 5G |
Screen
| Main Screen Size | 6.59″ |
| Resolution | 2760 x 1256 |
| Display Type | Full HD+ |
| PPI | 460 PPI |
| Screen Type | AMOLED |
| Features | Corning Gorilla Glass + AMOLED display |
Camera
| Main Cameras | Quad 50MP / 50MP / 50MP / 2MP |
| Front Cameras | 32MP |
| Video Resolution | 4K video: 120 fps, 60 fps, 30 fps (Rear) | 4K video: 60 fps, 30 fps (Front) |
| Flash | Two rear LED lights with a single color temperature |
Battery
| Battery Type | BLPD37 lithium-ion polymer battery |
| Capacity | 7025 mAh |
| Charging | Support SUPERVOOC 2.0, SUPERVOOC, VOOC 3.0, QC, Fast Charging Protocols |
General Information
| Condition | New |
| Colour | Black |
| Weight | 203 g |
| Dimensions | 156.98 x 73.93 x 7.99 mm |
| Brand | OPPO |
| EAN | 6932169385152 |
| MPN | CPH2797-Black |





Reviews
There are no reviews yet.