Description
Specifications
Motherboard Information
| Suitable for | Gaming |
| Socket | AMD Socket AM5 |
| Chipset | AMD B650 |
| Form Factor | ATX |
| VRM Cooling | Passive Heatsinks |
Memory
| Memory Slots | 4 x DDR5 Slots |
| Memory Slot Support | Up to 256 GB |
Connectivity
| Connectivity | HDMI | USB 3.2 | DisplayPort |
| SATA Ports | 4x SATA |
| M.2 Slot | 3x M.2 |
| PCI-E X1 Slot | No |
| PCI-E x16 Slot | 4x PCIe X16 |
| Internal USB Connectors | USB 3.2 Gen 2 x 1, USB 2.0 x 1, USB 3.2 Gen 1 x 1 |
| Rear USB Ports | USB 3.2 Gen 1 x 1, USB 3.2 Gen 2 x 2 |
| DisplayPort Connector | 1 x DisplayPort |
| HDMI Connector | 1 x HDMI Port |
| LAN Ports | Wired Gigabit LAN (10/100/1000) |
| Audio Ports | 7.1 Channel HD Audio |
General
| Condition | New |
| Colour | Black |
| Weight | 1.75 kg |
| Dimensions (H x W x D) | (WxDxH) 305 mm x 244 mm x 35 mm |
| Box Contents | 3 Years |
| Warranty | 3 Years |
| Brand | GIGABYTE |
| EAN | 4719331860158 |
| MPN | B650 EAGLE AX |





Reviews
There are no reviews yet.