Description
Specifications
Processor
| Processor | Intel Core Ultra 5 225H 14-Core (2.5GHz Intel Turbo Boost up to 4.9GHz) |
| Processor Family | Intel Core Ultra 5 |
| Processor Model | Intel Core Ultra 5 225H 14-Core |
| Processor Number | 225H |
| Processor Core Count | 14-Core |
| Processor Generation | Intel Core Ultra Series 2 |
Display
| Screen | 14″ |
| Screen Resolution | 1920 x 1200 |
| Display Type | LED |
Graphics
| Graphics | Integrated Intel Arc 130T |
| Graphics Type | Intel |
Storage
| Solid State Drive | 512 GB |
| Total Storage | 512 GB |
RAM
| RAM | 16 GB |
| Memory Type | LPDDR5X |
Connectivity
| Featured Connectivity | HDMI | Thunderbolt | USB | Bluetooth | Wi-Fi |
| Bluetooth | Bluetooth 5.4 |
| Wireless LAN | Wi-Fi 7 (802.11be) |
| USB Ports | 1 x USB 3.2 Type-A |
| HDMI Port | 1x HDMI Port |
| Connections | USB 2.0 | USB 3.2 Type-A | USB 3.2 Type-C | Thunderbolt 4 | HDMI | WiFi 7 |
Operating System & Software
| Operating System | Microsoft Windows 11 Home |
Camera
| Integrated Webcam | Integrated Webcam with Microphone |
Keyboard
| Lighting | Backlit |
| Language | UK English |
General Information
| Condition | New |
| Colour | Blue |
| Weight | 1.28 kg |
| Dimensions | (WxDxH) 312.4 mm x 220.1 mm x 14.9 mm |
| Warranty | 1 Year |
| Brand | ASUS |
| EAN | 4711387866801 |
| MPN | 90NB14W3-M00960 |





Reviews
There are no reviews yet.