Description
Specifications
Processor
| Processor | Apple M Pro 4th Gen. |
| Processor Family | Apple M |
| Processor Model | M4 Pro |
| Processor Number | M4 Pro |
| Processor Core Count | 14 |
| Processor Generation | 4th Generation Apple |
Display
| Screen | 16.2″ |
| Screen Resolution | 3456 x 2234 |
| Display Type | Mini LED |
Graphics
| Graphics | Apple 20Core GPU |
| Graphics Type | Apple |
Storage
| Solid State Drive | 512 GB |
| Total Storage | 512 GB |
RAM
| RAM | 24 GB |
Connectivity
| Featured Connectivity | HDMI |
| Bluetooth | Bluetooth 5.3 |
| Wireless LAN | Yes |
| USB Ports | 1 |
| Card Reader | Yes |
| HDMI Port | 1 |
| Connections | HDMI | Thunderbolt 5 |
Operating System & Software
| Operating System | MacOS Sequoia |
Camera
| Integrated Webcam | Integrated Webcam with Microphone |
Keyboard
| Lighting | Backlit |
| Language | UK English |
General Information
| Condition | New |
| Colour | Space Black |
| Weight | 2.14 kg |
| Dimensions | (WxDxH) 355.7 mm x 248.1 mm x 16.8 mm |
| Warranty | 12 months |
| Brand | Apple |
| EAN | 195949869402 |
| MPN | MX2X3B/A |





Reviews
There are no reviews yet.