Description
Specifications
Processor
| Processor | Intel Core Ultra 7 255H 16-Core (4.4GHz Intel Turbo Boost up to 5.1GHz) |
| Processor Family | Intel Core Ultra 7 |
| Processor Model | Intel Core Ultra 7 255H 16-Core |
| Processor Number | 255H |
| Processor Core Count | 16-Core |
| Processor Generation | Intel Core Ultra Series 2 |
Display
| Screen | 14.5″ |
| Screen Resolution | 2880 x 1800 |
| Display Type | OLED |
Graphics
| Graphics | Dedicated NVIDIA GeForce RTX 5070 |
| Graphics Type | NVIDIA |
| Graphics Card Memory | 8 GB GDDR7 |
Storage
| Solid State Drive | 1 TB |
| Total Storage | 1 TB |
RAM
| RAM | 32 GB |
| Memory Type | LPDDR5X |
Connectivity
| Featured Connectivity | HDMI | USB-C |
| Bluetooth | Bluetooth 5.3 |
| Wireless LAN | Wi-Fi 6E (802.11ax) |
| USB Ports | 2x USB 3.2 Type-C, 2x USB 3.2 Type-A |
| HDMI Port | 1x HDMI |
| Connections | HDMI | USB 3.2 Gen 2 Type-C | USB 3.2 Gen 2 Type-A | RJ-45 | microSD Card Reader | Bluetooth 5.3 | Wi-Fi 6E | Audio in/out |
Operating System & Software
| Operating System | Microsoft Windows 11 Home |
Camera
| Integrated Webcam | Integrated Webcam with Microphone |
Keyboard
| Lighting | Backlit |
| Language | UK |
General Information
| Condition | New |
| Colour | Black |
| Weight | 1.90 kg |
| Dimensions | (WxDxH) 323.9 mm x 254.7 mm x 20.80 mm |
| Warranty | 1 Year |
| Brand | Acer |
| EAN | 4711474604545 |
| MPN | NH.QY1EK.004 |





Reviews
There are no reviews yet.