Description
Specifications
Processor
| Processor | Intel Core Ultra 9 Intel Core Ultra (Series 2). |
| Processor Family | Intel Core Ultra 9 |
| Processor Model | 275HX |
| Processor Number | 275HX |
| Processor Core Count | 24 |
| Processor Generation | Intel Core Ultra Series 2 |
Display
| Screen | 18″ |
| Screen Resolution | 2560 x 1600 |
| Display Type | IPS Mini LED |
Graphics
| Graphics | NVIDIA GeForce RTX 5080 |
| Graphics Type | NVIDIA |
| Graphics Card Memory | 16 GB GDDR7 |
Storage
| Solid State Drive | 1 TB |
| Total Storage | 1 TB |
RAM
| RAM | 32 GB |
| Memory Type | DDR5 |
Connectivity
| Featured Connectivity | HDMI | USB | USB-C |
| Bluetooth | Bluetooth 5.4 |
| Wireless LAN | IEEE 802.11be |
| USB Ports | 5 |
| Card Reader | Yes |
| Connections | HDMI | USB-A | RJ-45 | USB-C | Bluetooth 5.4 | Audio in/out |
Operating System & Software
| Operating System | Microsoft Windows 11 Home |
Camera
| Integrated Webcam | Integrated Webcam with Microphone |
Keyboard
| Lighting | Backlit |
| Language | UK English |
General Information
| Condition | New |
| Colour | Dark Grey |
| Weight | 3.5 kg |
| Dimensions | (WxDxH) 401 mm x 307.9 mm x 29.6 mm |
| Warranty | 12 months |
| Brand | Acer |
| EAN | 4711474409669 |
| MPN | NH.QVYEK.002 |





Reviews
There are no reviews yet.